Andruw Monasterio
Browse Active Players
Hitters
Select a team to explore position players.
Pitchers
Choose a team to view starters and relievers.
Batting Summary
AVG: 0.240
OBP: 0.290
SLG: 0.385
OPS: 0.675
Counting Stats
H: 71 — 1B: 41, 2B: 23, 3B: 1
HR: 6
RBI: 40 • R: 35
SB: 4 • BB: 24
Recent Batting (7G / 14G)
Hits: 1 / 4
HR: 0 / 0
RBI: 2 / 3
AB: 19 / 43
Pitching Summary
ERA: 225.0
IP: 0.2
K: 0 • BB: 3
WHIP: 30.0
K/9: 0
Recent Pitching (7G / 14G)
IP: 0.2 / 0.2
K: 0 / 0
BB: 3.0 / 3.0
ER: 5.0 / 5.0
Recent Batting Games
Click a game to filter the pitch chart below to that game.
| Date | Opponent | AB | H | HR | RBI | SB |
|---|---|---|---|---|---|---|
| 2026-09-13 | Royals | 1 | 0 | 0 | 0 | 0 |
| 2026-09-08 | Angels | 4 | 0 | 0 | 0 | 0 |
| 2026-09-06 | Orioles | 4 | 0 | 0 | 0 | 0 |
| 2026-09-03 | Orioles | 1 | 0 | 0 | 0 | 0 |
| 2026-08-30 | Yankees | 1 | 0 | 0 | 0 | 0 |
| 2026-08-29 | Yankees | 4 | 1 | 0 | 2 | 0 |
| 2026-08-29 | Yankees | 4 | 0 | 0 | 0 | 0 |
| 2026-08-28 | Yankees | 2 | 0 | 0 | 0 | 0 |
| 2026-08-26 | Marlins | 2 | 1 | 0 | 0 | 0 |
| 2026-08-25 | Marlins | 5 | 1 | 0 | 0 | 0 |
| 2026-08-23 | Giants | 4 | 1 | 0 | 0 | 0 |
| 2026-08-22 | Giants | 4 | 0 | 0 | 0 | 0 |
| 2026-08-21 | Giants | 3 | 0 | 0 | 1 | 0 |
| 2026-08-19 | D-backs | 4 | 0 | 0 | 0 | 0 |
| 2026-08-18 | D-backs | 4 | 2 | 0 | 1 | 0 |
| 2026-08-17 | D-backs | 4 | 0 | 0 | 1 | 0 |
| 2026-08-16 | Pirates | 4 | 0 | 0 | 0 | 0 |
| 2026-08-15 | Pirates | 4 | 1 | 0 | 2 | 0 |
| 2026-08-14 | Pirates | 3 | 1 | 0 | 1 | 0 |
| 2026-08-13 | Blue Jays | 4 | 1 | 0 | 0 | 0 |
| 2026-08-12 | Blue Jays | 2 | 1 | 0 | 1 | 0 |
| 2026-08-11 | Blue Jays | 3 | 1 | 0 | 0 | 1 |
| 2026-08-10 | Blue Jays | 1 | 0 | 0 | 0 | 0 |
| 2026-08-09 | Athletics | 4 | 0 | 0 | 0 | 0 |
| 2026-08-08 | Athletics | 3 | 1 | 0 | 2 | 0 |
| 2026-08-07 | Athletics | 4 | 2 | 0 | 1 | 0 |
| 2026-08-06 | White Sox | 6 | 2 | 0 | 2 | 0 |
| 2026-08-05 | White Sox | 2 | 1 | 0 | 1 | 1 |
| 2026-08-04 | White Sox | 4 | 2 | 0 | 2 | 0 |
| 2026-08-02 | Dodgers | 4 | 1 | 0 | 0 | 0 |
Recent Pitching Games
| Date | Opponent | IP | H | K | BB | ER | HR |
|---|---|---|---|---|---|---|---|
| 2026-08-30 | Yankees | 0.2 | 3 | 0 | 3 | 5 | 2 |