Season 2026
Standings, division ranks, and league leaders — switch with the tabs below.
AL East
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 89 | 59 | 0.601 | — | 49-25 | 40-34 | 6-4 | 4.47 | 4.12 | +52 | 0.259 | 3.71 | 151 |
| Yankees | 84 | 63 | 0.571 | 4.5 | 41-32 | 43-31 | 7-3 | 4.56 | 3.81 | +110 | 0.235 | 3.33 | 200 |
| Red Sox | 81 | 68 | 0.544 | 8.5 | 37-37 | 44-31 | 6-4 | 4.42 | 3.9 | +77 | 0.248 | 3.63 | 154 |
| Blue Jays | 74 | 75 | 0.497 | 15.5 | 38-36 | 36-39 | 6-4 | 4.03 | 4.34 | -46 | 0.249 | 3.93 | 144 |
| Orioles | 72 | 76 | 0.486 | 17 | 36-38 | 36-38 | 3-7 | 4.54 | 4.75 | -31 | 0.234 | 4.22 | 176 |
AL Central
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 76 | 72 | 0.514 | — | 43-31 | 33-41 | 3-7 | 4.69 | 4.5 | +28 | 0.235 | 4.18 | 193 |
| Guardians | 75 | 74 | 0.503 | 1.5 | 36-39 | 39-35 | 5-5 | 4.05 | 4.15 | -15 | 0.235 | 3.76 | 138 |
| Twins | 70 | 78 | 0.473 | 6 | 39-35 | 31-43 | 4-6 | 4.59 | 5.05 | -68 | 0.244 | 4.69 | 173 |
| Tigers | 69 | 79 | 0.466 | 7 | 38-36 | 31-43 | 6-4 | 4.27 | 4.11 | +24 | 0.236 | 3.7 | 159 |
| Royals | 66 | 83 | 0.443 | 10.5 | 39-36 | 27-47 | 4-6 | 4.25 | 4.97 | -107 | 0.245 | 4.64 | 155 |
AL West
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 75 | 74 | 0.503 | — | 37-38 | 38-36 | 5-5 | 4.46 | 4.81 | -52 | 0.240 | 4.51 | 192 |
| Rangers | 73 | 76 | 0.490 | 2 | 40-32 | 33-44 | 4-6 | 4.14 | 4.57 | -64 | 0.243 | 4.33 | 172 |
| Mariners | 70 | 79 | 0.470 | 5 | 40-35 | 30-44 | 5-5 | 4.06 | 4.53 | -70 | 0.231 | 4.19 | 171 |
| Athletics | 60 | 89 | 0.403 | 15 | 28-46 | 32-43 | 7-3 | 4.39 | 5.73 | -200 | 0.246 | 5.35 | 179 |
| Angels | 56 | 92 | 0.378 | 18.5 | 30-44 | 26-48 | 3-7 | 4.07 | 4.68 | -90 | 0.234 | 4.24 | 143 |
NL East
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 88 | 61 | 0.591 | — | 51-26 | 37-35 | 6-4 | 4.62 | 3.87 | +112 | 0.247 | 3.58 | 187 |
| Phillies | 81 | 67 | 0.547 | 6.5 | 41-34 | 40-33 | 3-7 | 4.43 | 4.35 | +12 | 0.240 | 4.04 | 172 |
| Marlins | 73 | 76 | 0.490 | 15 | 44-33 | 29-43 | 3-7 | 4.43 | 4.51 | -12 | 0.249 | 4.13 | 152 |
| Mets | 69 | 79 | 0.466 | 18.5 | 34-40 | 35-39 | 7-3 | 4.27 | 4.65 | -56 | 0.237 | 4.25 | 182 |
| Nationals | 69 | 81 | 0.460 | 19.5 | 35-40 | 34-41 | 3-7 | 5.07 | 5.18 | -16 | 0.247 | 4.73 | 195 |
NL Central
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 93 | 56 | 0.624 | — | 52-25 | 41-31 | 7-3 | 5.2 | 3.92 | +191 | 0.259 | 3.59 | 144 |
| Cubs | 83 | 66 | 0.557 | 10 | 43-31 | 40-35 | 5-5 | 5.34 | 4.46 | +131 | 0.251 | 4.21 | 206 |
| Pirates | 74 | 75 | 0.497 | 19 | 38-34 | 36-41 | 6-4 | 4.79 | 4.64 | +22 | 0.253 | 4.22 | 170 |
| Cardinals | 73 | 75 | 0.493 | 19.5 | 35-39 | 38-36 | 4-6 | 4.54 | 4.63 | -13 | 0.244 | 4.29 | 152 |
| Reds | 69 | 79 | 0.466 | 23.5 | 36-38 | 33-41 | 4-6 | 4.21 | 5.26 | -155 | 0.230 | 4.87 | 198 |
NL West
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 90 | 58 | 0.608 | — | 47-28 | 43-30 | 8-2 | 4.96 | 3.81 | +170 | 0.256 | 3.6 | 183 |
| Padres | 80 | 68 | 0.541 | 10 | 46-29 | 34-39 | 7-3 | 4.28 | 4.21 | +10 | 0.240 | 3.92 | 163 |
| D-backs | 79 | 70 | 0.530 | 11.5 | 42-32 | 37-38 | 6-4 | 4.42 | 4.46 | -6 | 0.243 | 4.14 | 145 |
| Giants | 62 | 86 | 0.419 | 28 | 36-37 | 26-49 | 5-5 | 4.24 | 4.79 | -81 | 0.248 | 4.37 | 171 |
| Rockies | 55 | 94 | 0.369 | 35.5 | 30-41 | 25-53 | 2-8 | 4.64 | 5.89 | -186 | 0.252 | 5.54 | 162 |
Minimum 30 AB (batting) / 10 IP (pitching). Click a column header to sort.
Season Leaders
| # | Player | Team | H | AB | AVG | OBP | HR ▼ | 2B | 3B | RBI | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | Philadelphia Phillies | 127 | 535 | 0.237 | 0.347 | 44 | 17 | 1 | 91 | 3 | 90 |
| 2 | Pete Crow-Armstrong | Chicago Cubs | 159 | 574 | 0.277 | 0.363 | 41 | 28 | 7 | 98 | 36 | 77 |
| 3 | Junior Caminero | Tampa Bay Rays | 158 | 566 | 0.279 | 0.362 | 40 | 21 | 1 | 95 | 3 | 74 |
| 4 | Yordan Alvarez | Houston Astros | 162 | 518 | 0.313 | 0.423 | 38 | 30 | 1 | 96 | 1 | 99 |
| 5 | Matt Olson | Atlanta Braves | 142 | 576 | 0.247 | 0.320 | 38 | 33 | 0 | 82 | 4 | 62 |
| 6 | Hunter Goodman | Colorado Rockies | 115 | 474 | 0.243 | 0.306 | 38 | 18 | 1 | 80 | 5 | 43 |
| 7 | Ben Rice | New York Yankees | 136 | 524 | 0.260 | 0.348 | 37 | 22 | 3 | 89 | 3 | 71 |
| 8 | Rafael Devers | San Francisco Giants | 143 | 554 | 0.258 | 0.340 | 37 | 36 | 1 | 98 | 0 | 69 |
| 9 | Pete Alonso | Baltimore Orioles | 147 | 554 | 0.265 | 0.354 | 35 | 24 | 0 | 99 | 5 | 76 |
| 10 | Sal Stewart | Cincinnati Reds | 152 | 567 | 0.268 | 0.339 | 31 | 25 | 0 | 106 | 15 | 61 |
| # | Player | Team | B | AVG | H | 2B | HR | RBI | R | BB | K | SB | PA | vs R | vs L | EV | LA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Otto Lopez | Miami Marlins | R | 0.800 | 8 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 15 | 0.800 | 0.800 | 85.7 | -2.9 |
| 2 | Max Clark | Detroit Tigers | L | 0.600 | 6 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 15 | 0.500 | 1.000 | 89.7 | 12.0 |
| 3 | Sebastián Rivero | Los Angeles Angels | R | 0.571 | 8 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 15 | 0.615 | 0.000 | 79.9 | 18.5 |
| 4 | Spencer Jones | New York Yankees | L | 0.571 | 8 | 1 | 0 | 3 | 2 | 1 | 4 | 0 | 15 | 0.545 | 0.667 | 98.5 | 16.8 |
| 5 | Nathan Church | St. Louis Cardinals | L | 0.545 | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 15 | 0.667 | 0.400 | 75.2 | 13.4 |
| 6 | Jackson Chourio | Milwaukee Brewers | R | 0.538 | 7 | 2 | 1 | 8 | 9 | 2 | 3 | 2 | 15 | 0.455 | 1.000 | 92.6 | 12.5 |
| 7 | Randal Grichuk | Chicago White Sox | R | 0.533 | 8 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 15 | 0.500 | 0.571 | 97.4 | 17.1 |
| 8 | Brendan Donovan | Seattle Mariners | L | 0.500 | 6 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 15 | 0.667 | 0.333 | 88.0 | -0.9 |
| 9 | Yainer Diaz | Houston Astros | R | 0.500 | 7 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 15 | 0.429 | 0.571 | 96.4 | 10.1 |
| 10 | Jackson Merrill | San Diego Padres | L | 0.500 | 7 | 2 | 2 | 10 | 5 | 1 | 1 | 2 | 15 | 0.636 | 0.000 | 93.3 | 23.9 |
Season Leaders
| # | Player | Team | IP | ERA ▲ | K | BB | HR | WHIP | H | G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Stallings | Milwaukee Brewers | 11.0 | 0 | 11 | 4 | 0 | 0.64 | 3 | 5 |
| 2 | Hagen Smith | Chicago White Sox | 15.6 | 0.58 | 23 | 5 | 1 | 0.77 | 7 | 10 |
| 3 | Robert Suarez | Atlanta Braves | 30.6 | 0.59 | 26 | 6 | 1 | 0.88 | 21 | 31 |
| 4 | Matt Brash | Seattle Mariners | 14.8 | 0.61 | 15 | 6 | 0 | 0.95 | 8 | 20 |
| 5 | Trent Harris | San Francisco Giants | 14.1 | 0.64 | 18 | 4 | 0 | 0.99 | 10 | 12 |
| 6 | Josh Hader | Houston Astros | 40.4 | 0.89 | 54 | 11 | 1 | 0.67 | 16 | 42 |
| 7 | Mason Miller | San Diego Padres | 60.3 | 1.19 | 117 | 23 | 2 | 0.9 | 31 | 60 |
| 8 | Alimber Santa | Houston Astros | 14.4 | 1.25 | 9 | 6 | 1 | 0.97 | 8 | 10 |
| 9 | Alec Gamboa | Boston Red Sox | 26.6 | 1.35 | 20 | 8 | 1 | 1.05 | 20 | 17 |
| 10 | Louis Varland | Toronto Blue Jays | 68.2 | 1.45 | 91 | 21 | 2 | 1.09 | 53 | 67 |