NL East · NL
Phillies
Season 2026
82-67
0.550
5.5 GB
L10 3-5
Splits
Home
41-34
Away
41-33
Last 10
4-6
Current Streak
W
83
Run Differential
+12
4.43 RS/G
vs
4.35 RA/G
Offense
0.240AVG
/
0.303OBP
/
0.397SLG
Pitching
4.04ERA
·
1.28WHIP
·
172HR
·
96SB
Divisional Record
Central
23-21
0.523
East
33-28
0.541
West
27-18
0.600
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | SP | L | 30 | 17 | 5 | 0 | 0 | 185.0 | 2.87 | 210 | 42 |
| Jesus Luzardo | SP | L | 29 | 14 | 5 | 0 | 0 | 174.0 | 3.31 | 221 | 52 |
| Aaron Nola | SP | R | 30 | 6 | 10 | 0 | 0 | 157.6 | 4.80 | 165 | 55 |
| Zack Wheeler | SP | R | 24 | 12 | 5 | 0 | 0 | 139.7 | 3.22 | 169 | 45 |
| Andrew Painter | SP | R | 23 | 3 | 9 | 0 | 0 | 113.0 | 5.65 | 100 | 43 |
| Tim Mayza | SP | L | 54 | 2 | 3 | 0 | 1 | 57.2 | 3.46 | 60 | 15 |
| Jhoan Duran | RP | R | 56 | 2 | 6 | 30 | 0 | 53.4 | 1.85 | 75 | 9 |
| Jonathan Bowlan | RP | R | 57 | 2 | 2 | 2 | 13 | 50.8 | 3.54 | 69 | 14 |
| Orion Kerkering | RP | R | 60 | 7 | 1 | 2 | 17 | 49.0 | 4.22 | 59 | 32 |
| Jose Alvarado | RP | L | 62 | 4 | 3 | 1 | 15 | 47.8 | 6.03 | 67 | 25 |
| Brooks Raley | RP | L | 59 | 5 | 7 | 1 | 16 | 43.5 | 3.52 | 51 | 18 |
| Chase Shugart | RP | R | 41 | 2 | 1 | 0 | 0 | 43.3 | 4.78 | 54 | 18 |
| Alex McFarlane | RP | R | 15 | 4 | 1 | 0 | 4 | 14.2 | 2.54 | 13 | 5 |
| Grant Holman | RP | R | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.00 | 0 | 1 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | R/R | 144 | 594 | 143 | 19 | 57 | 94 | 19 | 40 | 138 | 0.241 |
| Luis Arraez | 2B | L/R | 141 | 562 | 176 | 6 | 59 | 66 | 10 | 28 | 26 | 0.313 |
| Kyle Schwarber | DH | L/R | 143 | 539 | 129 | 44 | 93 | 88 | 3 | 91 | 208 | 0.239 |
| Bryce Harper | 1B | L/R | 149 | 526 | 143 | 27 | 82 | 87 | 7 | 101 | 135 | 0.272 |
| Alec Bohm | 3B | R/R | 142 | 521 | 128 | 15 | 82 | 55 | 2 | 40 | 84 | 0.246 |
| Brandon Marsh | LF | L/R | 143 | 494 | 130 | 17 | 58 | 67 | 11 | 32 | 132 | 0.263 |
| Bryson Stott | 2B | L/R | 142 | 494 | 124 | 10 | 62 | 64 | 24 | 52 | 96 | 0.251 |
| Justin Crawford | CF | L/R | 138 | 392 | 103 | 3 | 35 | 46 | 16 | 26 | 75 | 0.263 |
| J.T. Realmuto | C | R/R | 111 | 375 | 83 | 11 | 49 | 49 | 3 | 31 | 89 | 0.221 |
| Edmundo Sosa | LF | R/R | 79 | 218 | 52 | 7 | 42 | 27 | 4 | 7 | 50 | 0.239 |
| Derek Hill | CF | R/R | 109 | 189 | 47 | 10 | 30 | 29 | 12 | 13 | 67 | 0.249 |
| Rafael Marchan | C | B/R | 34 | 91 | 9 | 2 | 6 | 5 | 0 | 2 | 15 | 0.099 |
| Bryan De La Cruz | RF | R/R | 28 | 60 | 20 | 1 | 9 | 9 | 0 | 4 | 15 | 0.333 |
| Garrett Stubbs | C | L/R | 33 | 54 | 9 | 0 | 3 | 11 | 0 | 2 | 12 | 0.167 |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-09-13 | Braves vs Phillies | W | 4.0 - 9.0 |
| 2026-09-12 | Braves vs Phillies | L | 12.0 - 2.0 |
| 2026-09-11 | Braves vs Phillies | L | 6.0 - 5.0 |
| 2026-09-10 | Phillies vs Astros | L | 1.0 - 2.0 |
| 2026-09-09 | Phillies vs Astros | W | 11.0 - 7.0 |
| 2026-09-08 | Phillies vs Astros | L | 5.0 - 6.0 |
| 2026-09-07 | Phillies vs Braves | W | 1.0 - 0.0 |
| 2026-09-06 | Phillies vs Braves | L | 4.0 - 5.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-09-15 | Nationals vs Phillies | Nationals Park |
| 2026-09-16 | Nationals vs Phillies | Nationals Park |
| 2026-09-17 | Mets vs Phillies | Citi Field |
| 2026-09-18 | Mets vs Phillies | Citi Field |
| 2026-09-19 | Mets vs Phillies | Citi Field |
| 2026-09-20 | Mets vs Phillies | Citi Field |
| 2026-09-22 | Phillies vs Brewers | Citizens Bank Park |
| 2026-09-23 | Phillies vs Brewers | Citizens Bank Park |
| 2026-09-24 | Phillies vs Brewers | Citizens Bank Park |
| 2026-09-25 | Phillies vs Rays | Citizens Bank Park |
| 2026-09-26 | Phillies vs Rays | Citizens Bank Park |
| 2026-09-27 | Phillies vs Rays | Citizens Bank Park |