Season 2026
Standings, division ranks, and league leaders — switch with the tabs below.
AL East
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 90 | 59 | 0.604 | — | 50-25 | 40-34 | 7-3 | 4.54 | 4.12 | +63 | 0.260 | 3.72 | 155 |
| Yankees | 85 | 63 | 0.574 | 4.5 | 42-32 | 43-31 | 7-3 | 4.54 | 3.78 | +112 | 0.234 | 3.3 | 202 |
| Red Sox | 81 | 68 | 0.544 | 9 | 37-37 | 44-31 | 6-4 | 4.42 | 3.9 | +77 | 0.248 | 3.63 | 154 |
| Blue Jays | 75 | 75 | 0.500 | 15.5 | 39-36 | 36-39 | 6-4 | 4.05 | 4.32 | -41 | 0.249 | 3.91 | 147 |
| Orioles | 72 | 77 | 0.483 | 18 | 36-38 | 36-39 | 3-7 | 4.52 | 4.78 | -39 | 0.234 | 4.25 | 176 |
AL Central
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 76 | 73 | 0.510 | — | 43-31 | 33-42 | 3-7 | 4.66 | 4.5 | +24 | 0.235 | 4.15 | 193 |
| Guardians | 76 | 74 | 0.507 | 0.5 | 36-39 | 40-35 | 6-4 | 4.08 | 4.14 | -9 | 0.236 | 3.75 | 141 |
| Twins | 70 | 79 | 0.470 | 6 | 39-36 | 31-43 | 3-7 | 4.57 | 5.08 | -76 | 0.244 | 4.72 | 174 |
| Tigers | 69 | 79 | 0.466 | 6.5 | 38-36 | 31-43 | 6-4 | 4.3 | 4.09 | +31 | 0.236 | 3.68 | 161 |
| Royals | 66 | 83 | 0.443 | 10 | 39-36 | 27-47 | 4-6 | 4.25 | 4.97 | -107 | 0.245 | 4.64 | 155 |
AL West
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 75 | 75 | 0.500 | — | 37-38 | 38-37 | 4-6 | 4.46 | 4.87 | -62 | 0.240 | 4.55 | 195 |
| Rangers | 73 | 76 | 0.490 | 1.5 | 40-32 | 33-44 | 4-6 | 4.14 | 4.57 | -64 | 0.243 | 4.33 | 172 |
| Mariners | 70 | 79 | 0.470 | 4.5 | 40-35 | 30-44 | 5-5 | 4.06 | 4.53 | -70 | 0.231 | 4.19 | 171 |
| Athletics | 60 | 89 | 0.403 | 14.5 | 28-46 | 32-43 | 7-3 | 4.39 | 5.73 | -200 | 0.246 | 5.35 | 179 |
| Angels | 56 | 93 | 0.376 | 18.5 | 30-44 | 26-49 | 3-7 | 4.07 | 4.7 | -94 | 0.233 | 4.26 | 145 |
NL East
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 88 | 62 | 0.587 | — | 51-27 | 37-35 | 5-5 | 4.62 | 3.91 | +106 | 0.248 | 3.61 | 188 |
| Phillies | 82 | 67 | 0.550 | 5.5 | 41-34 | 41-33 | 4-6 | 4.46 | 4.34 | +18 | 0.241 | 4.04 | 173 |
| Marlins | 74 | 76 | 0.493 | 14 | 45-33 | 29-43 | 3-7 | 4.44 | 4.51 | -10 | 0.250 | 4.13 | 153 |
| Nationals | 70 | 81 | 0.464 | 18.5 | 36-40 | 34-41 | 3-7 | 5.08 | 5.18 | -15 | 0.248 | 4.73 | 195 |
| Mets | 69 | 80 | 0.463 | 18.5 | 34-40 | 35-40 | 7-3 | 4.24 | 4.64 | -60 | 0.236 | 4.24 | 182 |
NL Central
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 93 | 57 | 0.620 | — | 52-26 | 41-31 | 6-4 | 5.19 | 3.92 | +191 | 0.259 | 3.59 | 146 |
| Cubs | 83 | 67 | 0.553 | 10 | 43-32 | 40-35 | 5-5 | 5.33 | 4.46 | +131 | 0.251 | 4.21 | 207 |
| Pirates | 75 | 75 | 0.500 | 18 | 38-34 | 37-41 | 7-3 | 4.79 | 4.63 | +24 | 0.253 | 4.21 | 170 |
| Cardinals | 74 | 75 | 0.497 | 18.5 | 36-39 | 38-36 | 4-6 | 4.53 | 4.61 | -12 | 0.243 | 4.26 | 152 |
| Reds | 70 | 79 | 0.470 | 22.5 | 36-38 | 34-41 | 4-6 | 4.2 | 5.25 | -156 | 0.230 | 4.86 | 199 |
NL West
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 90 | 59 | 0.604 | — | 47-28 | 43-31 | 8-2 | 4.95 | 3.83 | +167 | 0.256 | 3.62 | 184 |
| Padres | 80 | 68 | 0.541 | 9.5 | 46-29 | 34-39 | 7-3 | 4.28 | 4.21 | +10 | 0.240 | 3.92 | 163 |
| D-backs | 79 | 70 | 0.530 | 11 | 42-32 | 37-38 | 6-4 | 4.42 | 4.46 | -6 | 0.243 | 4.14 | 145 |
| Giants | 62 | 86 | 0.419 | 27.5 | 36-37 | 26-49 | 5-5 | 4.24 | 4.79 | -81 | 0.248 | 4.37 | 171 |
| Rockies | 55 | 94 | 0.369 | 35 | 30-41 | 25-53 | 2-8 | 4.61 | 5.91 | -194 | 0.251 | 5.56 | 163 |
Minimum 30 AB (batting) / 10 IP (pitching). Click a column header to sort.
Season Leaders
| # | Player | Team | H | AB | AVG | OBP | HR ▼ | 2B | 3B | RBI | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | Philadelphia Phillies | 129 | 539 | 0.239 | 0.349 | 44 | 17 | 1 | 93 | 3 | 91 |
| 2 | Pete Crow-Armstrong | Chicago Cubs | 159 | 578 | 0.275 | 0.360 | 41 | 28 | 7 | 98 | 36 | 77 |
| 3 | Junior Caminero | Tampa Bay Rays | 159 | 570 | 0.279 | 0.362 | 40 | 22 | 1 | 95 | 3 | 74 |
| 4 | Matt Olson | Atlanta Braves | 145 | 581 | 0.250 | 0.322 | 39 | 33 | 0 | 85 | 4 | 62 |
| 5 | Yordan Alvarez | Houston Astros | 162 | 519 | 0.312 | 0.423 | 38 | 30 | 1 | 96 | 1 | 100 |
| 6 | Ben Rice | New York Yankees | 137 | 526 | 0.260 | 0.351 | 38 | 22 | 3 | 90 | 3 | 73 |
| 7 | Hunter Goodman | Colorado Rockies | 115 | 474 | 0.243 | 0.306 | 38 | 18 | 1 | 80 | 5 | 43 |
| 8 | Rafael Devers | San Francisco Giants | 143 | 554 | 0.258 | 0.340 | 37 | 36 | 1 | 98 | 0 | 69 |
| 9 | Pete Alonso | Baltimore Orioles | 150 | 559 | 0.268 | 0.356 | 35 | 24 | 0 | 100 | 5 | 76 |
| 10 | Kazuma Okamoto | Toronto Blue Jays | 125 | 526 | 0.238 | 0.307 | 32 | 24 | 0 | 85 | 1 | 53 |
| # | Player | Team | B | AVG | H | 2B | HR | RBI | R | BB | K | SB | PA | vs R | vs L | EV | LA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Church | St. Louis Cardinals | L | 0.667 | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | 0.714 | 0.600 | 76.1 | 12.3 |
| 2 | Otto Lopez | Miami Marlins | R | 0.667 | 8 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 15 | 0.571 | 0.800 | 87.6 | 9.7 |
| 3 | Brice Turang | Milwaukee Brewers | L | 0.636 | 7 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 15 | 0.625 | 0.667 | 84.5 | 1.0 |
| 4 | Max Clark | Detroit Tigers | L | 0.600 | 6 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 15 | 0.500 | 1.000 | 89.7 | 12.0 |
| 5 | Victor Mesa Jr. | Tampa Bay Rays | L | 0.583 | 7 | 1 | 2 | 5 | 8 | 3 | 2 | 1 | 15 | 0.636 | 0.000 | 90.1 | 16.6 |
| 6 | Sebastián Rivero | Los Angeles Angels | R | 0.571 | 8 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 15 | 0.615 | 0.000 | 79.9 | 18.5 |
| 7 | Spencer Jones | New York Yankees | L | 0.533 | 8 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 15 | 0.545 | 0.500 | 95.0 | 25.6 |
| 8 | Randal Grichuk | Chicago White Sox | R | 0.533 | 8 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 15 | 0.500 | 0.571 | 97.4 | 17.1 |
| 9 | Brendan Donovan | Seattle Mariners | L | 0.500 | 6 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 15 | 0.667 | 0.333 | 88.0 | -0.9 |
| 10 | Garrett Mitchell | Milwaukee Brewers | L | 0.500 | 7 | 1 | 2 | 8 | 6 | 1 | 2 | 2 | 15 | 0.462 | 1.000 | 94.8 | 10.6 |
Season Leaders
| # | Player | Team | IP | ERA ▲ | K | BB | HR | WHIP | H | G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Stallings | Milwaukee Brewers | 11.0 | 0 | 11 | 4 | 0 | 0.64 | 3 | 5 |
| 2 | Hagen Smith | Chicago White Sox | 15.6 | 0.58 | 23 | 5 | 1 | 0.77 | 7 | 10 |
| 3 | Robert Suarez | Atlanta Braves | 30.6 | 0.59 | 26 | 6 | 1 | 0.88 | 21 | 31 |
| 4 | Matt Brash | Seattle Mariners | 14.8 | 0.61 | 15 | 6 | 0 | 0.95 | 8 | 20 |
| 5 | Trent Harris | San Francisco Giants | 14.1 | 0.64 | 18 | 4 | 0 | 0.99 | 10 | 12 |
| 6 | Josh Hader | Houston Astros | 40.4 | 0.89 | 54 | 11 | 1 | 0.67 | 16 | 42 |
| 7 | Mason Miller | San Diego Padres | 60.3 | 1.19 | 117 | 23 | 2 | 0.9 | 31 | 60 |
| 8 | Alimber Santa | Houston Astros | 14.4 | 1.25 | 9 | 6 | 1 | 0.97 | 8 | 10 |
| 9 | Ray Kerr | Atlanta Braves | 13.4 | 1.34 | 10 | 1 | 1 | 0.52 | 6 | 7 |
| 10 | Alec Gamboa | Boston Red Sox | 26.6 | 1.35 | 20 | 8 | 1 | 1.05 | 20 | 17 |