AL West · AL
Astros
Season 2026
75-75
0.500
— GB
L10 2-6
Splits
Home
37-38
Away
38-37
Last 10
4-6
Current Streak
L
75
Run Differential
-62
4.46 RS/G
vs
4.87 RA/G
Offense
0.240AVG
/
0.306OBP
/
0.408SLG
Pitching
4.55ERA
·
1.35WHIP
·
195HR
·
45SB
Divisional Record
Central
24-20
0.545
East
22-20
0.524
West
29-35
0.453
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lambert | SP | R | 26 | 8 | 9 | 0 | 0 | 141.7 | 3.81 | 141 | 56 |
| Hunter Brown | SP | R | 17 | 5 | 3 | 0 | 0 | 89.2 | 3.73 | 100 | 46 |
| Tatsuya Imai | SP | R | 20 | 6 | 4 | 0 | 0 | 69.4 | 5.45 | 91 | 50 |
| Kai-Wei Teng | SP | R | 30 | 5 | 7 | 0 | 4 | 69.0 | 5.09 | 73 | 33 |
| Steven Okert | SP | L | 68 | 6 | 2 | 0 | 21 | 58.8 | 2.45 | 68 | 14 |
| Cristian Javier | SP | R | 15 | 2 | 5 | 0 | 0 | 54.5 | 5.61 | 55 | 23 |
| Bryan King | SP | L | 55 | 2 | 5 | 6 | 12 | 48.2 | 5.79 | 44 | 20 |
| Hayden Wesneski | SP | R | 9 | 5 | 2 | 0 | 0 | 48.2 | 3.73 | 38 | 16 |
| Ronel Blanco | SP | R | 7 | 0 | 1 | 0 | 0 | 29.8 | 7.55 | 26 | 15 |
| Bennett Sousa | SP | L | 29 | 1 | 3 | 0 | 9 | 20.1 | 6.72 | 26 | 16 |
| Miguel Ullola | SP | R | 6 | 0 | 0 | 0 | 0 | 8.0 | 3.38 | 10 | 1 |
| AJ Blubaugh | RP | R | 58 | 5 | 2 | 1 | 10 | 84.4 | 3.52 | 90 | 38 |
| Enyel De Los Santos | RP | R | 63 | 3 | 3 | 5 | 10 | 57.2 | 5.51 | 62 | 18 |
| Bryan Abreu | RP | R | 61 | 6 | 4 | 8 | 14 | 52.5 | 4.29 | 76 | 40 |
| Josh Hader | RP | L | 42 | 4 | 1 | 25 | 0 | 40.4 | 0.89 | 54 | 11 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Walker | 1B | R/R | 144 | 525 | 116 | 25 | 79 | 65 | 0 | 47 | 134 | 0.221 |
| Yordan Alvarez | DH | L/R | 145 | 519 | 162 | 38 | 96 | 95 | 1 | 100 | 113 | 0.312 |
| Isaac Paredes | 3B | R/R | 143 | 519 | 135 | 21 | 85 | 62 | 0 | 64 | 82 | 0.260 |
| Jose Altuve | 2B | R/R | 122 | 469 | 113 | 15 | 43 | 64 | 5 | 40 | 104 | 0.241 |
| Cam Smith | RF | R/R | 145 | 469 | 100 | 19 | 53 | 60 | 10 | 38 | 132 | 0.213 |
| Daulton Varsho | CF | L/R | 135 | 466 | 106 | 11 | 40 | 50 | 12 | 39 | 103 | 0.227 |
| Jeremy Pena | SS | R/R | 99 | 391 | 103 | 17 | 47 | 69 | 9 | 24 | 101 | 0.263 |
| Yainer Diaz | C | R/R | 85 | 293 | 82 | 11 | 36 | 33 | 0 | 12 | 51 | 0.280 |
| Christian Vazquez | C | R/R | 84 | 236 | 49 | 7 | 25 | 22 | 1 | 18 | 52 | 0.208 |
| Taylor Trammell | LF | L/L | 91 | 235 | 49 | 7 | 21 | 27 | 4 | 25 | 81 | 0.209 |
| Jorge Barrosa | CF | B/L | 99 | 138 | 28 | 2 | 12 | 28 | 1 | 14 | 43 | 0.203 |
| Jake Meyers | CF | R/L | 56 | 137 | 27 | 3 | 10 | 15 | 1 | 10 | 30 | 0.197 |
| Nick Allen | SS | R/R | 86 | 136 | 39 | 3 | 14 | 24 | 2 | 10 | 30 | 0.287 |
| LaMonte Wade Jr. | LF | L/L | 48 | 112 | 23 | 3 | 18 | 15 | 0 | 18 | 33 | 0.205 |
| Nelson Velazquez | LF | R/R | 46 | 96 | 19 | 6 | 18 | 12 | 0 | 8 | 35 | 0.198 |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-09-13 | Rays vs Astros | L | 14.0 - 4.0 |
| 2026-09-12 | Rays vs Astros | L | 3.0 - 2.0 |
| 2026-09-11 | Rays vs Astros | L | 3.0 - 1.0 |
| 2026-09-10 | Phillies vs Astros | W | 1.0 - 2.0 |
| 2026-09-09 | Phillies vs Astros | L | 11.0 - 7.0 |
| 2026-09-08 | Phillies vs Astros | W | 5.0 - 6.0 |
| 2026-09-06 | Astros vs D-backs | L | 2.0 - 3.0 |
| 2026-09-05 | Astros vs D-backs | L | 3.0 - 4.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-09-15 | Astros vs Royals | Daikin Park |
| 2026-09-16 | Astros vs Royals | Daikin Park |
| 2026-09-17 | Astros vs Royals | Daikin Park |
| 2026-09-18 | Astros vs Braves | Daikin Park |
| 2026-09-19 | Astros vs Braves | Daikin Park |
| 2026-09-20 | Astros vs Braves | Daikin Park |
| 2026-09-22 | Mariners vs Astros | T-Mobile Park |
| 2026-09-23 | Mariners vs Astros | T-Mobile Park |
| 2026-09-24 | Athletics vs Astros | Sutter Health Park |
| 2026-09-25 | Athletics vs Astros | Sutter Health Park |
| 2026-09-26 | Athletics vs Astros | Sutter Health Park |
| 2026-09-27 | Athletics vs Astros | Sutter Health Park |