NL Central · NL
Cubs
Season 2026
83-66
0.557
9.5 GB
L10 3-4
Splits
Home
43-31
Away
40-35
Last 10
5-5
Current Streak
W
83
Run Differential
+131
5.34 RS/G
vs
4.46 RA/G
Offense
0.251AVG
/
0.330OBP
/
0.430SLG
Pitching
4.21ERA
·
1.27WHIP
·
206HR
·
104SB
Divisional Record
Central
33-33
0.500
East
26-12
0.684
West
24-21
0.533
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | SP | R | 30 | 9 | 12 | 0 | 0 | 162.6 | 4.76 | 171 | 46 |
| Shota Imanaga | SP | L | 29 | 10 | 10 | 0 | 0 | 159.3 | 4.01 | 156 | 37 |
| Colin Rea | SP | R | 31 | 8 | 8 | 1 | 0 | 128.1 | 4.64 | 100 | 47 |
| David Peterson | SP | L | 29 | 7 | 8 | 1 | 0 | 126.2 | 5.49 | 117 | 59 |
| Matthew Boyd | SP | L | 19 | 8 | 4 | 0 | 0 | 106.3 | 4.15 | 86 | 33 |
| Clay Holmes | SP | R | 16 | 6 | 7 | 0 | 0 | 88.4 | 2.95 | 71 | 34 |
| Javier Assad | SP | R | 24 | 6 | 1 | 2 | 0 | 84.1 | 3.75 | 58 | 26 |
| Edward Cabrera | SP | R | 15 | 5 | 5 | 0 | 0 | 73.2 | 5.90 | 67 | 32 |
| Ryan Rolison | SP | L | 54 | 9 | 1 | 2 | 7 | 45.6 | 3.55 | 51 | 25 |
| Aaron Civale | RP | R | 29 | 6 | 7 | 2 | 0 | 99.5 | 4.52 | 87 | 31 |
| Ryan Zeferjahn | RP | R | 60 | 4 | 4 | 6 | 13 | 57.3 | 4.71 | 89 | 38 |
| Jacob Webb | RP | R | 64 | 6 | 4 | 9 | 8 | 56.7 | 3.65 | 68 | 23 |
| Trent Thornton | RP | R | 48 | 5 | 5 | 3 | 6 | 41.8 | 3.88 | 31 | 17 |
| Caleb Thielbar | RP | L | 54 | 3 | 3 | 3 | 7 | 37.6 | 5.98 | 57 | 18 |
| Daniel Palencia | RP | R | 27 | 2 | 2 | 3 | 0 | 21.9 | 4.93 | 25 | 9 |
| Tyler Ferguson | RP | R | 18 | 0 | 1 | 0 | 4 | 16.1 | 6.15 | 21 | 4 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | R/R | 146 | 580 | 155 | 8 | 67 | 58 | 22 | 41 | 56 | 0.267 |
| Alex Bregman | 3B | R/R | 146 | 576 | 151 | 25 | 84 | 87 | 3 | 71 | 99 | 0.262 |
| Pete Crow-Armstrong | CF | L/L | 149 | 574 | 159 | 41 | 98 | 111 | 36 | 77 | 175 | 0.277 |
| Michael Busch | 1B | L/R | 147 | 556 | 132 | 19 | 76 | 69 | 2 | 82 | 150 | 0.237 |
| Ian Happ | LF | B/R | 143 | 507 | 111 | 23 | 65 | 83 | 4 | 75 | 180 | 0.219 |
| Seiya Suzuki | RF | R/R | 131 | 496 | 134 | 24 | 82 | 91 | 3 | 76 | 138 | 0.270 |
| Carson Kelly | C | R/R | 110 | 353 | 92 | 10 | 56 | 53 | 0 | 38 | 66 | 0.261 |
| Michael Conforto | DH | L/R | 102 | 234 | 56 | 14 | 41 | 31 | 1 | 32 | 74 | 0.239 |
| Tyrone Taylor | LF | R/R | 92 | 205 | 57 | 11 | 37 | 33 | 3 | 13 | 40 | 0.278 |
| Pedro Ramirez | 2B | B/R | 70 | 203 | 54 | 6 | 29 | 34 | 7 | 17 | 41 | 0.266 |
| Miguel Amaya | C | R/R | 77 | 197 | 46 | 5 | 23 | 34 | 0 | 23 | 62 | 0.234 |
| Matt Shaw | RF | R/R | 69 | 152 | 36 | 5 | 23 | 24 | 4 | 18 | 32 | 0.237 |
| Gabriel Arias | 3B | R/R | 50 | 139 | 34 | 5 | 13 | 14 | 4 | 8 | 60 | 0.245 |
| B.J. Murray Jr. | 3B | B/R | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.091 |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-09-12 | Cubs vs Pirates | W | 4.0 - 3.0 |
| 2026-09-11 | Cubs vs Pirates | W | 12.0 - 2.0 |
| 2026-09-09 | Brewers vs Cubs | L | 8.0 - 6.0 |
| 2026-09-08 | Brewers vs Cubs | L | 4.0 - 3.0 |
| 2026-09-07 | Brewers vs Cubs | L | 4.0 - 3.0 |
| 2026-09-06 | Marlins vs Cubs | L | 10.0 - 3.0 |
| 2026-09-05 | Marlins vs Cubs | W | 5.0 - 6.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-09-13 | Cubs vs Pirates | Wrigley Field |
| 2026-09-14 | Cubs vs Braves | Wrigley Field |
| 2026-09-15 | Cubs vs Braves | Wrigley Field |
| 2026-09-16 | Cubs vs Braves | Wrigley Field |
| 2026-09-18 | Reds vs Cubs | Great American Ball Park |
| 2026-09-19 | Reds vs Cubs | Great American Ball Park |
| 2026-09-20 | Reds vs Cubs | Great American Ball Park |
| 2026-09-22 | Cubs vs Marlins | Wrigley Field |
| 2026-09-23 | Cubs vs Marlins | Wrigley Field |
| 2026-09-24 | Cubs vs Marlins | Wrigley Field |
| 2026-09-25 | Red Sox vs Cubs | Fenway Park |
| 2026-09-26 | Red Sox vs Cubs | Fenway Park |
| 2026-09-27 | Red Sox vs Cubs | Fenway Park |