Season 2026
Standings, division ranks, and league leaders — switch with the tabs below.
AL East
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 90 | 59 | 0.604 | — | 50-25 | 40-34 | 7-3 | 4.54 | 4.12 | +63 | 0.260 | 3.72 | 155 |
| Yankees | 85 | 63 | 0.574 | 4.5 | 42-32 | 43-31 | 7-3 | 4.54 | 3.78 | +112 | 0.234 | 3.3 | 202 |
| Red Sox | 82 | 68 | 0.547 | 8.5 | 38-37 | 44-31 | 7-3 | 4.42 | 3.88 | +81 | 0.248 | 3.61 | 155 |
| Blue Jays | 75 | 75 | 0.500 | 15.5 | 39-36 | 36-39 | 6-4 | 4.05 | 4.32 | -41 | 0.249 | 3.91 | 147 |
| Orioles | 72 | 77 | 0.483 | 18 | 36-38 | 36-39 | 3-7 | 4.52 | 4.78 | -39 | 0.234 | 4.25 | 176 |
AL Central
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 76 | 73 | 0.510 | — | 43-31 | 33-42 | 3-7 | 4.66 | 4.5 | +24 | 0.235 | 4.15 | 193 |
| Guardians | 76 | 74 | 0.507 | 0.5 | 36-39 | 40-35 | 6-4 | 4.08 | 4.14 | -9 | 0.236 | 3.75 | 141 |
| Twins | 70 | 79 | 0.470 | 6 | 39-36 | 31-43 | 3-7 | 4.57 | 5.08 | -76 | 0.244 | 4.72 | 174 |
| Tigers | 69 | 79 | 0.466 | 6.5 | 38-36 | 31-43 | 6-4 | 4.3 | 4.09 | +31 | 0.236 | 3.68 | 161 |
| Royals | 66 | 84 | 0.440 | 10.5 | 39-36 | 27-48 | 4-6 | 4.23 | 4.97 | -111 | 0.245 | 4.64 | 155 |
AL West
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 75 | 75 | 0.500 | — | 37-38 | 38-37 | 4-6 | 4.46 | 4.87 | -62 | 0.240 | 4.55 | 195 |
| Rangers | 74 | 76 | 0.493 | 1 | 40-32 | 34-44 | 5-5 | 4.16 | 4.58 | -63 | 0.243 | 4.34 | 173 |
| Mariners | 70 | 80 | 0.467 | 5 | 40-35 | 30-45 | 4-6 | 4.08 | 4.56 | -72 | 0.232 | 4.22 | 173 |
| Athletics | 61 | 89 | 0.407 | 14 | 29-46 | 32-43 | 7-3 | 4.42 | 5.73 | -197 | 0.246 | 5.36 | 182 |
| Angels | 56 | 93 | 0.376 | 18.5 | 30-44 | 26-49 | 3-7 | 4.07 | 4.7 | -94 | 0.233 | 4.26 | 145 |
NL East
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 88 | 62 | 0.587 | — | 51-27 | 37-35 | 5-5 | 4.62 | 3.91 | +106 | 0.248 | 3.61 | 188 |
| Phillies | 82 | 67 | 0.550 | 5.5 | 41-34 | 41-33 | 4-6 | 4.46 | 4.34 | +18 | 0.241 | 4.04 | 173 |
| Marlins | 74 | 76 | 0.493 | 14 | 45-33 | 29-43 | 3-7 | 4.44 | 4.51 | -10 | 0.250 | 4.13 | 153 |
| Nationals | 70 | 81 | 0.464 | 18.5 | 36-40 | 34-41 | 3-7 | 5.08 | 5.18 | -15 | 0.248 | 4.73 | 195 |
| Mets | 69 | 80 | 0.463 | 18.5 | 34-40 | 35-40 | 7-3 | 4.24 | 4.64 | -60 | 0.236 | 4.24 | 182 |
NL Central
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 93 | 57 | 0.620 | — | 52-26 | 41-31 | 6-4 | 5.19 | 3.92 | +191 | 0.259 | 3.59 | 146 |
| Cubs | 83 | 67 | 0.553 | 10 | 43-32 | 40-35 | 5-5 | 5.33 | 4.46 | +131 | 0.251 | 4.21 | 207 |
| Pirates | 75 | 75 | 0.500 | 18 | 38-34 | 37-41 | 7-3 | 4.79 | 4.63 | +24 | 0.253 | 4.21 | 170 |
| Cardinals | 74 | 75 | 0.497 | 18.5 | 36-39 | 38-36 | 4-6 | 4.53 | 4.61 | -12 | 0.243 | 4.26 | 152 |
| Reds | 70 | 79 | 0.470 | 22.5 | 36-38 | 34-41 | 4-6 | 4.2 | 5.25 | -156 | 0.230 | 4.86 | 199 |
NL West
| Team | W | L | Pct | GB | Home | Away | L10 | RS/G | RA/G | Diff | AVG | ERA | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 90 | 59 | 0.604 | — | 47-28 | 43-31 | 8-2 | 4.95 | 3.83 | +167 | 0.256 | 3.62 | 184 |
| Padres | 81 | 68 | 0.544 | 9 | 46-29 | 35-39 | 8-2 | 4.29 | 4.21 | +12 | 0.240 | 3.92 | 164 |
| D-backs | 79 | 71 | 0.527 | 11.5 | 42-33 | 37-38 | 6-4 | 4.43 | 4.48 | -8 | 0.243 | 4.14 | 147 |
| Giants | 62 | 87 | 0.416 | 28 | 36-38 | 26-49 | 4-6 | 4.24 | 4.81 | -85 | 0.248 | 4.4 | 172 |
| Rockies | 55 | 94 | 0.369 | 35 | 30-41 | 25-53 | 2-8 | 4.61 | 5.91 | -194 | 0.251 | 5.56 | 163 |
Minimum 30 AB (batting) / 10 IP (pitching). Click a column header to sort.
Season Leaders
| # | Player | Team | H | AB | AVG | OBP | HR ▼ | 2B | 3B | RBI | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | Philadelphia Phillies | 129 | 539 | 0.239 | 0.349 | 44 | 17 | 1 | 93 | 3 | 91 |
| 2 | Pete Crow-Armstrong | Chicago Cubs | 159 | 578 | 0.275 | 0.360 | 41 | 28 | 7 | 98 | 36 | 77 |
| 3 | Junior Caminero | Tampa Bay Rays | 159 | 570 | 0.279 | 0.362 | 40 | 22 | 1 | 95 | 3 | 74 |
| 4 | Matt Olson | Atlanta Braves | 145 | 581 | 0.250 | 0.322 | 39 | 33 | 0 | 85 | 4 | 62 |
| 5 | Yordan Alvarez | Houston Astros | 162 | 519 | 0.312 | 0.423 | 38 | 30 | 1 | 96 | 1 | 100 |
| 6 | Ben Rice | New York Yankees | 137 | 526 | 0.260 | 0.351 | 38 | 22 | 3 | 90 | 3 | 73 |
| 7 | Hunter Goodman | Colorado Rockies | 115 | 474 | 0.243 | 0.306 | 38 | 18 | 1 | 80 | 5 | 43 |
| 8 | Rafael Devers | San Francisco Giants | 143 | 554 | 0.258 | 0.340 | 37 | 36 | 1 | 98 | 0 | 69 |
| 9 | Pete Alonso | Baltimore Orioles | 150 | 559 | 0.268 | 0.356 | 35 | 24 | 0 | 100 | 5 | 76 |
| 10 | Kazuma Okamoto | Toronto Blue Jays | 125 | 526 | 0.238 | 0.307 | 32 | 24 | 0 | 85 | 1 | 53 |
| # | Player | Team | B | AVG | H | 2B | HR | RBI | R | BB | K | SB | PA | vs R | vs L | EV | LA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kuroda-Grauer | Athletics | R | 0.438 | 21 | 5 | 1 | 3 | 4 | 1 | 7 | 0 | 50 | 0.452 | 0.412 | 90.0 | 4.9 |
| 2 | Elly De La Cruz | Cincinnati Reds | R | 0.432 | 19 | 4 | 5 | 4 | 4 | 6 | 15 | 0 | 50 | 0.400 | 0.474 | 103.4 | 11.7 |
| 3 | Jazz Chisholm Jr. | New York Yankees | L | 0.419 | 18 | 2 | 2 | 1 | 3 | 6 | 9 | 0 | 50 | 0.467 | 0.308 | 86.4 | 8.9 |
| 4 | Tyrone Taylor | Chicago Cubs | R | 0.404 | 19 | 6 | 1 | 1 | 0 | 3 | 5 | 0 | 50 | 0.345 | 0.500 | 85.1 | 14.4 |
| 5 | Javier Sanoja | Miami Marlins | R | 0.396 | 19 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 50 | 0.444 | 0.250 | 89.0 | 11.0 |
| 6 | Brice Turang | Milwaukee Brewers | L | 0.395 | 15 | 4 | 2 | 7 | 9 | 10 | 9 | 0 | 50 | 0.417 | 0.357 | 84.1 | 4.4 |
| 7 | Spencer Jones | New York Yankees | L | 0.395 | 17 | 3 | 2 | 3 | 2 | 6 | 17 | 0 | 50 | 0.323 | 0.583 | 94.3 | 21.9 |
| 8 | Michael Stefanic | Athletics | R | 0.389 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 20 | 0.400 | 0.385 | 90.0 | 5.1 |
| 9 | Teoscar Hernández | Los Angeles Dodgers | R | 0.386 | 17 | 2 | 2 | 6 | 4 | 5 | 11 | 1 | 50 | 0.310 | 0.533 | 96.0 | 14.4 |
| 10 | Ronald Acuña Jr. | Atlanta Braves | R | 0.383 | 18 | 4 | 4 | 2 | 3 | 2 | 6 | 0 | 50 | 0.394 | 0.357 | 90.1 | 19.1 |
Season Leaders
| # | Player | Team | IP | ERA ▲ | K | BB | HR | WHIP | H | G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Stallings | Milwaukee Brewers | 11.0 | 0 | 11 | 4 | 0 | 0.64 | 3 | 5 |
| 2 | Hagen Smith | Chicago White Sox | 15.6 | 0.58 | 23 | 5 | 1 | 0.77 | 7 | 10 |
| 3 | Robert Suarez | Atlanta Braves | 30.6 | 0.59 | 26 | 6 | 1 | 0.88 | 21 | 31 |
| 4 | Trent Harris | San Francisco Giants | 15.1 | 0.6 | 19 | 4 | 0 | 0.93 | 10 | 13 |
| 5 | Matt Brash | Seattle Mariners | 14.8 | 0.61 | 15 | 6 | 0 | 0.95 | 8 | 20 |
| 6 | Josh Hader | Houston Astros | 40.4 | 0.89 | 54 | 11 | 1 | 0.67 | 16 | 42 |
| 7 | Mason Miller | San Diego Padres | 60.3 | 1.19 | 117 | 23 | 2 | 0.9 | 31 | 60 |
| 8 | Alimber Santa | Houston Astros | 14.4 | 1.25 | 9 | 6 | 1 | 0.97 | 8 | 10 |
| 9 | Ray Kerr | Atlanta Braves | 13.4 | 1.34 | 10 | 1 | 1 | 0.52 | 6 | 7 |
| 10 | Alec Gamboa | Boston Red Sox | 26.6 | 1.35 | 20 | 8 | 1 | 1.05 | 20 | 17 |