Tropicana Field — Tampa Bay Rays — Season 2026
Venue Info
Season Totals
Games: 73.0
Total HR: 182
Avg Runs/G: 8.84
Avg Hits/G: 8.32
Avg HR/G: 1.25
Avg K/G: 7.58
Avg BB/G: 2.68
Park Factors vs league average (73 games this season)
Dome — fully neutral environment. No wind, no weather, no temperature swings.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 0.99 (-1%) | Total scoring environment. |
| Home Runs | 1.08 (+8%) | How easily balls leave the yard. |
| Doubles | 1.03 (+3%) | Outfield gap depth, wall configuration. |
| Triples | 0.92 (-8%) | Outfield size — vast outfields produce more. |
| Strikeouts | 0.91 (-9%) | Batter visibility, climate, mound setup. |
| Walks | 0.80 (-20%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/13 | Houston Astros @ Tampa Bay Rays | 4-14 | 18 | 19 | 7 | 3 | 8 | 12 | 0 |
| 09/12 | Houston Astros @ Tampa Bay Rays | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/11 | Houston Astros @ Tampa Bay Rays | 1-3 | 4 | 13 | 2 | 2 | 3 | 11 | 3 |
| 09/02 | New York Mets @ Tampa Bay Rays | 10-4 | 14 | 21 | 2 | 5 | 6 | 13 | 1 |
| 09/01 | New York Mets @ Tampa Bay Rays | 2-6 | 8 | 16 | 2 | 3 | 5 | 14 | 0 |
| 08/31 | New York Mets @ Tampa Bay Rays | 3-2 | 5 | 19 | 1 | 2 | 2 | 18 | 1 |
| 08/30 | San Diego Padres @ Tampa Bay Rays | 4-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/29 | San Diego Padres @ Tampa Bay Rays | 6-7 | 13 | 21 | 3 | 2 | 7 | 15 | 3 |
| 08/28 | San Diego Padres @ Tampa Bay Rays | 4-9 | 13 | 15 | 3 | 1 | 5 | 10 | 3 |
| 08/20 | Toronto Blue Jays @ Tampa Bay Rays | 5-1 | 6 | 17 | 3 | 2 | 4 | 20 | 2 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 4 | 12 | 1.17 | 4.5 | 7.79 |
| 5 | 15 | 0.97 | 4.43 | 8.7 |
| 6 | 16 | 1.5 | 4.44 | 8.22 |
| 7 | 14 | 1.18 | 3.54 | 7.14 |
| 8 | 12 | 1.29 | 4.96 | 9.75 |
| 9 | 4 | 1.62 | 5.5 | 8.62 |