Coors Field — Colorado Rockies — Season 2026
Venue Info
Season Totals
Games: 69.0
Total HR: 177
Avg Runs/G: 11.09
Avg Hits/G: 9.72
Avg HR/G: 1.28
Avg K/G: 7.91
Avg BB/G: 3.11
Park Factors vs league average (69 games this season)
High altitude (5,280 ft) — thin air carries the ball. Deep outfield gaps amplify doubles and triples. Breaking balls flatten out, hurting pitchers.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 1.24 (+24%) | Total scoring environment. |
| Home Runs | 1.11 (+11%) | How easily balls leave the yard. |
| Doubles | 1.39 (+39%) | Outfield gap depth, wall configuration. |
| Triples | 2.66 (+166%) | Outfield size — vast outfields produce more. |
| Strikeouts | 0.95 (-5%) | Batter visibility, climate, mound setup. |
| Walks | 0.92 (-8%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/06 | St. Louis Cardinals @ Colorado Rockies | 10-8 | 18 | 25 | 3 | 4 | 3 | 24 | 0 |
| 09/05 | St. Louis Cardinals @ Colorado Rockies | 7-10 | 17 | 24 | 2 | 4 | 6 | 18 | 5 |
| 09/04 | St. Louis Cardinals @ Colorado Rockies | 7-6 | 13 | 19 | 3 | 3 | 8 | 11 | 4 |
| 09/02 | Baltimore Orioles @ Colorado Rockies | 5-6 | 11 | 22 | 0 | 6 | 5 | 24 | 0 |
| 09/01 | Baltimore Orioles @ Colorado Rockies | 2-4 | 6 | 17 | 3 | 3 | 6 | 15 | 0 |
| 08/31 | Baltimore Orioles @ Colorado Rockies | 2-1 | 3 | 12 | 0 | 4 | 10 | 13 | 1 |
| 08/23 | Cleveland Guardians @ Colorado Rockies | 7-2 | 9 | 19 | 0 | 4 | 6 | 14 | 2 |
| 08/22 | Cleveland Guardians @ Colorado Rockies | 4-3 | 7 | 14 | 3 | 1 | 4 | 13 | 1 |
| 08/21 | Cleveland Guardians @ Colorado Rockies | 9-1 | 10 | 20 | 2 | 4 | 12 | 16 | 1 |
| 08/19 | Los Angeles Dodgers @ Colorado Rockies | 6-4 | 10 | 20 | 3 | 5 | 5 | 27 | 0 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 4 | 12 | 1.21 | 4.58 | 9.12 |
| 5 | 15 | 1.13 | 6.07 | 10.23 |
| 6 | 14 | 1.32 | 5.39 | 9.82 |
| 7 | 12 | 1.75 | 5.92 | 9.67 |
| 8 | 11 | 1.09 | 5.23 | 9.14 |
| 9 | 5 | 1.1 | 6.5 | 10.7 |