Citizens Bank Park — Philadelphia Phillies — Season 2026
Venue Info
Season Totals
Games: 73.0
Total HR: 188
Avg Runs/G: 9.41
Avg Hits/G: 8.55
Avg HR/G: 1.29
Avg K/G: 9.12
Avg BB/G: 3.05
Park Factors vs league average (73 games this season)
Hitter-friendly with short porches in both corners. Strong HR park.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 1.05 (+5%) | Total scoring environment. |
| Home Runs | 1.12 (+12%) | How easily balls leave the yard. |
| Doubles | 0.98 (-2%) | Outfield gap depth, wall configuration. |
| Triples | 1.18 (+18%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.09 (+9%) | Batter visibility, climate, mound setup. |
| Walks | 0.91 (-9%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/10 | Houston Astros @ Philadelphia Phillies | 2-1 | 3 | 11 | 1 | 3 | 4 | 19 | 0 |
| 09/09 | Houston Astros @ Philadelphia Phillies | 7-11 | 18 | 24 | 4 | 5 | 4 | 18 | 1 |
| 09/08 | Houston Astros @ Philadelphia Phillies | 6-5 | 11 | 21 | 4 | 7 | 4 | 16 | 1 |
| 09/07 | Atlanta Braves @ Philadelphia Phillies | 0-1 | 1 | 6 | 1 | 1 | 3 | 22 | 0 |
| 09/06 | Atlanta Braves @ Philadelphia Phillies | 5-4 | 9 | 17 | 3 | 6 | 2 | 13 | 0 |
| 09/05 | Atlanta Braves @ Philadelphia Phillies | 2-4 | 6 | 14 | 3 | 0 | 7 | 18 | 0 |
| 09/04 | Atlanta Braves @ Philadelphia Phillies | 5-2 | 7 | 14 | 2 | 5 | 5 | 16 | 0 |
| 08/23 | St. Louis Cardinals @ Philadelphia Phillies | 4-6 | 10 | 19 | 2 | 4 | 4 | 14 | 2 |
| 08/22 | St. Louis Cardinals @ Philadelphia Phillies | 3-12 | 15 | 22 | 3 | 4 | 1 | 13 | 0 |
| 08/21 | St. Louis Cardinals @ Philadelphia Phillies | 6-7 | 13 | 23 | 2 | 5 | 6 | 19 | 0 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 5 | 1.0 | 4.8 | 8.3 |
| 4 | 13 | 1.04 | 4.73 | 9.08 |
| 5 | 12 | 1.25 | 4.21 | 7.96 |
| 6 | 14 | 1.71 | 5.43 | 8.86 |
| 7 | 11 | 1.45 | 4.36 | 8.27 |
| 8 | 11 | 1.05 | 5.09 | 9.14 |
| 9 | 7 | 1.29 | 3.93 | 7.64 |