American Family Field — Milwaukee Brewers — Season 2026
Venue Info
Season Totals
Games: 76.0
Total HR: 159
Avg Runs/G: 9.05
Avg Hits/G: 7.98
Avg HR/G: 1.05
Avg K/G: 9.31
Avg BB/G: 3.7
Park Factors vs league average (76 games this season)
Retractable roof. Slight HR boost, otherwise neutral.
Values above 1.00 mean the park amplifies the stat; below 1.00 means it suppresses. A 1.20 doubles factor = 20% more doubles per game than the league average.
| Stat | Factor | Read |
|---|---|---|
| Runs | 1.01 (+1%) | Total scoring environment. |
| Home Runs | 0.91 (-9%) | How easily balls leave the yard. |
| Doubles | 0.96 (-4%) | Outfield gap depth, wall configuration. |
| Triples | 0.69 (-31%) | Outfield size — vast outfields produce more. |
| Strikeouts | 1.12 (+12%) | Batter visibility, climate, mound setup. |
| Walks | 1.10 (+10%) | Lighting, plate visibility. |
Last 10 Games
| Date | Matchup | Score | Runs | Hits | HR | 2B | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| 09/13 | Cincinnati Reds @ Milwaukee Brewers | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/12 | Cincinnati Reds @ Milwaukee Brewers | 9-13 | 22 | 28 | 5 | 6 | 9 | 18 | 1 |
| 09/11 | Cincinnati Reds @ Milwaukee Brewers | 0-20 | 20 | 25 | 4 | 4 | 4 | 14 | 0 |
| 09/09 | Chicago Cubs @ Milwaukee Brewers | 6-8 | 14 | 14 | 3 | 2 | 7 | 19 | 2 |
| 09/08 | Chicago Cubs @ Milwaukee Brewers | 3-4 | 7 | 19 | 1 | 4 | 9 | 24 | 1 |
| 09/07 | Chicago Cubs @ Milwaukee Brewers | 3-4 | 7 | 12 | 2 | 2 | 8 | 15 | 3 |
| 08/30 | Texas Rangers @ Milwaukee Brewers | 7-4 | 11 | 17 | 3 | 5 | 10 | 19 | 0 |
| 08/29 | Texas Rangers @ Milwaukee Brewers | 3-5 | 8 | 15 | 4 | 1 | 5 | 18 | 2 |
| 08/28 | Texas Rangers @ Milwaukee Brewers | 1-6 | 7 | 16 | 1 | 2 | 5 | 14 | 1 |
| 08/22 | Atlanta Braves @ Milwaukee Brewers | 1-4 | 5 | 15 | 1 | 3 | 6 | 11 | 0 |
Monthly Offense Splits
| Month | Games | Avg HR | Avg Runs | Avg Hits |
|---|---|---|---|---|
| 3 | 5 | 1.7 | 5.2 | 8.2 |
| 4 | 13 | 0.81 | 4.5 | 7.54 |
| 5 | 12 | 0.54 | 3.46 | 6.96 |
| 6 | 15 | 1.3 | 4.73 | 8.33 |
| 7 | 11 | 1.05 | 4.14 | 8.09 |
| 8 | 15 | 1.03 | 4.43 | 8.07 |
| 9 | 5 | 1.5 | 7.0 | 9.8 |