Hot Starters (Last 10 Starts)

Window: 1G 2G 3G 5G 10G
# Player Team IP ERA K BB H HR WHIP K/9 G
1 Reid Detmers Los Angeles Angels 59.1 1.37 68 10 40 5 0.85 10.4 10
2 Cam Schlittler New York Yankees 60.5 1.49 83 19 30 4 0.81 12.3 10
3 Ben Brown Chicago Cubs 42.1 1.71 41 11 27 1 0.9 8.8 8
4 Dylan Cease Toronto Blue Jays 61.3 1.91 81 27 31 4 0.95 11.9 10
5 Blake Snell Los Angeles Dodgers 37.2 1.94 51 16 25 0 1.1 12.3 7
6 Cade Cavalli Washington Nationals 60.0 1.95 75 16 39 9 0.92 11.2 10
7 Logan Henderson Milwaukee Brewers 59.3 1.97 65 8 33 10 0.69 9.9 10
8 Chris Sale Atlanta Braves 62.0 2.03 78 7 43 1 0.81 11.3 10
9 Drew Rasmussen Tampa Bay Rays 61.0 2.07 62 10 43 2 0.87 9.1 10
10 Mick Abel Minnesota Twins 17.0 2.12 19 6 14 0 1.18 10.1 3
11 Tyler Mahle San Francisco Giants 58.6 2.15 54 11 47 6 0.99 8.3 10
12 Jesús Luzardo Philadelphia Phillies 66.7 2.16 85 17 41 6 0.87 11.5 10
13 Parker Messick Cleveland Guardians 58.0 2.17 68 11 47 6 1.0 10.6 10
14 Zach Agnos Colorado Rockies 8.0 2.25 5 4 4 2 1.0 5.6 2
15 Michael Wacha Kansas City Royals 62.4 2.31 51 14 46 10 0.96 7.4 10
16 Shohei Ohtani Los Angeles Dodgers 61.2 2.35 70 20 43 4 1.03 10.3 10
17 Michael King San Diego Padres 61.2 2.5 52 21 49 9 1.14 7.6 10
18 Max Meyer Miami Marlins 57.1 2.52 61 22 44 7 1.16 9.6 10
19 Cade Horton Chicago Cubs 7.1 2.54 4 2 4 1 0.85 5.1 2
20 Tarik Skubal Los Angeles Dodgers 62.6 2.59 75 13 51 3 1.02 10.8 10
21 Kyle Leahy St. Louis Cardinals 45.2 2.59 53 5 46 5 1.13 10.6 10
22 Cal Quantrill Texas Rangers 58.1 2.63 52 9 47 7 0.96 8.1 10
23 Eduardo Rodriguez Arizona Diamondbacks 60.5 2.68 53 17 58 4 1.24 7.9 10
24 Brandon Woodruff Milwaukee Brewers 43.7 2.68 47 10 27 5 0.85 9.7 9
25 Noah Cameron Kansas City Royals 63.2 2.71 50 17 40 4 0.9 7.1 10
26 Nolan McLean New York Mets 59.1 2.74 59 27 49 7 1.29 9.0 10
27 Drew Anderson Detroit Tigers 38.1 2.83 39 20 31 5 1.34 9.2 9
28 Jacob Misiorowski Milwaukee Brewers 57.1 2.84 80 14 34 7 0.84 12.6 10
29 Yoshinobu Yamamoto Los Angeles Dodgers 66.4 2.85 71 18 42 8 0.9 9.6 10
30 Carlos Rodón New York Yankees 50.4 2.86 58 22 32 5 1.07 10.4 10
31 Andre Pallante St. Louis Cardinals 55.5 2.92 34 19 51 1 1.26 5.5 10
32 Walbert Urena Los Angeles Angels 55.3 2.93 53 21 42 4 1.14 8.6 10
33 Chad Patrick Milwaukee Brewers 27.4 2.96 22 15 25 1 1.46 7.2 6
34 Payton Tolle Boston Red Sox 57.6 2.97 79 13 50 7 1.09 12.3 10
35 Aaron Nola Philadelphia Phillies 57.4 2.98 57 20 52 11 1.25 8.9 10
36 Randy Dobnak Kansas City Royals 54.4 2.98 40 15 52 4 1.23 6.6 10
37 Sonny Gray Boston Red Sox 61.0 3.1 55 18 60 5 1.28 8.1 10
38 Brandon Pfaadt Arizona Diamondbacks 62.9 3.15 40 11 57 6 1.08 5.7 10
39 Grant Holmes Atlanta Braves 48.4 3.16 32 18 42 5 1.24 6.0 10
40 Troy Melton Detroit Tigers 56.8 3.17 46 19 54 6 1.29 7.3 10
41 Ryan Weathers New York Yankees 48.1 3.18 48 14 55 2 1.43 9.0 10
42 Max Fried New York Yankees 44.7 3.22 51 16 35 3 1.14 10.3 10
43 Bryan Woo Seattle Mariners 58.0 3.26 61 15 43 8 1.0 9.5 10
44 Shane McClanahan Tampa Bay Rays 49.4 3.28 37 12 37 7 0.99 6.7 10
45 Martín Pérez Atlanta Braves 46.5 3.29 31 24 48 4 1.55 6.0 10
46 Connelly Early Boston Red Sox 54.6 3.3 62 17 51 10 1.25 10.2 10
47 Jacob Lopez Athletics 54.3 3.31 58 20 47 9 1.23 9.6 10
48 Cristopher Sánchez Philadelphia Phillies 59.3 3.34 66 17 59 4 1.28 10.0 10
49 Walker Buehler San Diego Padres 48.5 3.34 40 18 42 7 1.24 7.4 10
50 Shota Imanaga Chicago Cubs 53.4 3.37 51 10 51 12 1.14 8.6 10

Hot Relievers (Last 10 Appearances)

# Player Team IP ERA K BB H HR WHIP K/9 G
1 Hagen Smith Chicago White Sox 13.6 0 20 5 4 0 0.66 13.2 8
2 Bradgley Rodriguez San Diego Padres 9.4 0 15 0 6 0 0.64 14.4 10
3 Tejay Antone Cincinnati Reds 8.5 0 14 3 4 0 0.82 14.8 10
4 Brandyn Garcia Arizona Diamondbacks 7.5 0 13 2 3 0 0.67 15.6 10
5 Tim Herrin Cleveland Guardians 8.6 0 12 1 4 0 0.58 12.6 10
6 Josh Walker Baltimore Orioles 6.9 0 11 3 7 0 1.45 14.3 10
7 Garrett Stallings Milwaukee Brewers 11.0 0 11 4 3 0 0.64 9.0 5
8 Justin Martinez Arizona Diamondbacks 7.2 0 11 5 2 0 0.97 13.8 8
9 Mason Montgomery Pittsburgh Pirates 10.0 0 10 2 4 0 0.6 9.0 10
10 Tayler Saucedo Los Angeles Angels 8.5 0 10 2 4 0 0.71 10.6 10
11 Brock Burke Cincinnati Reds 8.4 0 10 7 6 0 1.55 10.7 10
12 Spencer Miles Toronto Blue Jays 9.3 0 9 1 4 0 0.54 8.7 10
13 Hunter Gaddis Cleveland Guardians 8.6 0 8 3 3 0 0.7 8.4 10
14 Bryan Hudson Chicago White Sox 9.4 0 8 0 6 0 0.64 7.7 10
15 Ricky Tiedemann Toronto Blue Jays 3.4 0 6 6 3 0 2.65 15.9 4
16 Brennan Bernardino Colorado Rockies 7.5 0 6 0 4 0 0.53 7.2 10
17 Khristian Curtis Pittsburgh Pirates 8.0 0 5 3 2 0 0.62 5.6 2
18 Noah Murdock Pittsburgh Pirates 3.1 0 4 3 3 0 1.94 11.6 3
19 Daniel Lynch IV Kansas City Royals 10.3 0 4 1 7 0 0.78 3.5 10
20 Jared Simpson Washington Nationals 4.0 0 4 0 0 0 0 9.0 2
21 Jake Rogers Detroit Tigers 2.1 0 3 1 3 0 1.9 12.9 3
22 Walbert Urena Los Angeles Angels 1.2 0 2 3 5 0 6.67 15.0 2
23 Jose Cabrera Arizona Diamondbacks 5.0 0 2 2 4 0 1.2 3.6 2
24 Welinton Herrera Colorado Rockies 2.1 0 2 1 2 0 1.43 8.6 3
25 Brooks Kriske Athletics 2.2 0 2 1 2 0 1.36 8.2 2
26 Vince Velasquez Chicago Cubs 3.1 0 1 0 1 0 0.32 2.9 2
27 Tanner Andrews Toronto Blue Jays 3.0 0 1 2 1 0 1.0 3.0 2
28 Tyler Callihan Pittsburgh Pirates 2.3 0 1 3 3 0 2.61 3.9 4
29 Will Warren New York Yankees 2.3 0 1 2 1 0 1.3 3.9 2
30 Gary Sánchez Milwaukee Brewers 2.0 0 0 0 4 0 2.0 0 2
31 Troy Johnston Colorado Rockies 2.0 0 0 1 1 0 1.0 0 2
32 Gordon Graceffo St. Louis Cardinals 13.6 0.66 17 6 8 0 1.03 11.3 10
33 Aaron Civale Chicago Cubs 23.3 0.77 25 8 14 0 0.94 9.7 10
34 Keegan Akin Baltimore Orioles 11.5 0.78 6 5 9 0 1.22 4.7 10
35 Seranthony Domínguez Seattle Mariners 11.3 0.8 7 3 5 1 0.71 5.6 10
36 Trent Harris San Francisco Giants 11.1 0.81 11 4 8 0 1.08 8.9 10
37 Dedniel Núñez New York Mets 11.1 0.81 10 0 6 1 0.54 8.1 10
38 DL Hall Milwaukee Brewers 10.4 0.87 13 4 5 1 0.87 11.2 10
39 Bryan Baker Tampa Bay Rays 10.3 0.87 9 3 5 1 0.78 7.9 10
40 Robert Suarez Atlanta Braves 10.2 0.88 6 1 8 1 0.88 5.3 10
41 Josh Hader Houston Astros 10.1 0.89 13 0 3 0 0.3 11.6 10
42 Jonathan Loáisiga Arizona Diamondbacks 10.1 0.89 8 0 6 0 0.59 7.1 10
43 Tyler Holton Detroit Tigers 9.6 0.94 10 3 9 1 1.25 9.4 10
44 Luis Medina Athletics 9.5 0.95 18 5 4 0 0.95 17.1 10
45 Paul Blackburn New York Yankees 9.5 0.95 9 4 8 1 1.26 8.5 10
46 Tim Mayza Philadelphia Phillies 9.5 0.95 8 3 5 1 0.84 7.6 10
47 Louis Varland Toronto Blue Jays 9.3 0.97 15 4 7 0 1.18 14.5 10
48 Garrett Whitlock Boston Red Sox 9.2 0.98 16 1 5 0 0.65 15.7 10
49 Alec Gamboa Boston Red Sox 17.1 1.05 13 4 14 0 1.05 6.8 10
50 Dennis Santana Arizona Diamondbacks 8.6 1.05 11 2 7 1 1.05 11.5 10

Browse by Team

Click a team to view its full active-pitcher roster and stats.

Select a starter or reliever above to view their full season profile.