K / Game Last 5G
ERA Last 5G
Best (Lowest)
Detroit Tigers
2.24
Tampa Bay Rays
2.25
Toronto Blue Jays
2.86
Kansas City Royals
3.20
Los Angeles Dodgers
3.29
Worst (Highest)
Houston Astros
6.71
Baltimore Orioles
6.73
Miami Marlins
7.00
Colorado Rockies
9.22
Cincinnati Reds
11.41
BB / Game Last 5G
HR Allowed / Game Last 5G
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Jones | Pittsburgh Pirates | 13.0 | 0 | 17 | 3 | 4 | 0 | 0.54 | 11.8 | 2 |
| 2 | Mick Abel | Minnesota Twins | 13.0 | 0 | 16 | 3 | 8 | 0 | 0.85 | 11.1 | 2 |
| 3 | Bryan Woo | Seattle Mariners | 14.0 | 0 | 14 | 4 | 4 | 0 | 0.57 | 9.0 | 2 |
| 4 | Adrian Houser | San Francisco Giants | 7.2 | 0 | 7 | 1 | 3 | 0 | 0.56 | 8.8 | 2 |
| 5 | Framber Valdez | Detroit Tigers | 13.0 | 0 | 5 | 3 | 9 | 0 | 0.92 | 3.5 | 2 |
| 6 | Jesús Luzardo | Philadelphia Phillies | 15.2 | 0.59 | 18 | 2 | 8 | 1 | 0.66 | 10.7 | 2 |
| 7 | Ranger Suárez | Boston Red Sox | 14.0 | 0.64 | 11 | 1 | 10 | 1 | 0.79 | 7.1 | 2 |
| 8 | Cam Schlittler | New York Yankees | 13.0 | 0.69 | 18 | 2 | 4 | 1 | 0.46 | 12.5 | 2 |
| 9 | Reid Detmers | Los Angeles Angels | 13.0 | 0.69 | 17 | 1 | 7 | 0 | 0.62 | 11.8 | 2 |
| 10 | Tyler Mahle | Atlanta Braves | 13.0 | 0.69 | 6 | 1 | 10 | 1 | 0.85 | 4.2 | 2 |
| 11 | Payton Tolle | Boston Red Sox | 12.0 | 0.75 | 19 | 1 | 8 | 0 | 0.75 | 14.2 | 2 |
| 12 | Noah Cameron | Kansas City Royals | 12.0 | 0.75 | 11 | 3 | 7 | 1 | 0.83 | 8.2 | 2 |
| 13 | Blake Snell | Los Angeles Dodgers | 11.2 | 0.8 | 15 | 4 | 9 | 0 | 1.16 | 12.1 | 2 |
| 14 | Emmet Sheehan | Los Angeles Dodgers | 11.2 | 0.8 | 15 | 2 | 5 | 1 | 0.62 | 12.1 | 2 |
| 15 | David Sandlin | Chicago White Sox | 11.2 | 0.8 | 11 | 3 | 5 | 0 | 0.71 | 8.8 | 2 |
| 16 | Freddy Peralta | Tampa Bay Rays | 11.0 | 0.82 | 6 | 4 | 5 | 0 | 0.82 | 4.9 | 2 |
| 17 | Landen Roupp | San Francisco Giants | 11.0 | 0.82 | 6 | 6 | 4 | 0 | 0.91 | 4.9 | 2 |
| 18 | Davis Martin | Chicago White Sox | 10.2 | 0.88 | 4 | 3 | 9 | 1 | 1.18 | 3.5 | 2 |
| 19 | Yusei Kikuchi | Los Angeles Angels | 10.0 | 0.9 | 11 | 7 | 8 | 0 | 1.5 | 9.9 | 2 |
| 20 | Trey Yesavage | Toronto Blue Jays | 8.2 | 1.1 | 4 | 4 | 3 | 0 | 0.85 | 4.4 | 2 |
| 21 | Drew Rasmussen | Tampa Bay Rays | 14.0 | 1.29 | 11 | 0 | 11 | 1 | 0.79 | 7.1 | 2 |
| 22 | Gavin Williams | Cleveland Guardians | 13.0 | 1.38 | 24 | 4 | 6 | 0 | 0.77 | 16.6 | 2 |
| 23 | Zack Wheeler | Philadelphia Phillies | 13.0 | 1.38 | 18 | 4 | 8 | 1 | 0.92 | 12.5 | 2 |
| 24 | Will Warren | New York Yankees | 13.0 | 1.38 | 15 | 3 | 10 | 1 | 1.0 | 10.4 | 2 |
| 25 | Shane Bieber | Toronto Blue Jays | 13.0 | 1.38 | 12 | 1 | 8 | 1 | 0.69 | 8.3 | 2 |
| 26 | George Klassen | Los Angeles Angels | 12.1 | 1.49 | 10 | 6 | 7 | 0 | 1.07 | 7.4 | 2 |
| 27 | Paul Skenes | Pittsburgh Pirates | 12.1 | 1.49 | 6 | 2 | 8 | 2 | 0.83 | 4.5 | 2 |
| 28 | Jacob deGrom | Texas Rangers | 12.0 | 1.5 | 19 | 1 | 5 | 2 | 0.5 | 14.2 | 2 |
| 29 | Logan Henderson | Milwaukee Brewers | 12.0 | 1.5 | 13 | 1 | 5 | 1 | 0.5 | 9.8 | 2 |
| 30 | Jeffrey Springs | Athletics | 12.0 | 1.5 | 7 | 4 | 8 | 0 | 1.0 | 5.2 | 2 |
| 31 | Carlos Rodón | New York Yankees | 11.1 | 1.62 | 15 | 4 | 5 | 1 | 0.81 | 12.2 | 2 |
| 32 | Cristian Javier | Houston Astros | 11.0 | 1.64 | 13 | 4 | 4 | 1 | 0.73 | 10.6 | 2 |
| 33 | Connelly Early | Boston Red Sox | 10.0 | 1.8 | 14 | 3 | 8 | 1 | 1.1 | 12.6 | 2 |
| 34 | Erick Fedde | Chicago White Sox | 10.0 | 1.8 | 6 | 4 | 6 | 0 | 1.0 | 5.4 | 2 |
| 35 | Grant Holmes | Atlanta Braves | 10.0 | 1.8 | 6 | 4 | 8 | 1 | 1.2 | 5.4 | 2 |
| 36 | Andre Pallante | St. Louis Cardinals | 10.0 | 1.8 | 5 | 4 | 7 | 0 | 1.1 | 4.5 | 2 |
| 37 | Dustin May | Milwaukee Brewers | 9.2 | 1.96 | 11 | 1 | 7 | 1 | 0.87 | 10.8 | 2 |
| 38 | Robert Gasser | Milwaukee Brewers | 9.2 | 1.96 | 10 | 4 | 6 | 1 | 1.09 | 9.8 | 2 |
| 39 | Randy Vásquez | San Diego Padres | 9.2 | 1.96 | 5 | 3 | 6 | 0 | 0.98 | 4.9 | 2 |
| 40 | Bailey Ober | Minnesota Twins | 9.1 | 1.98 | 11 | 5 | 6 | 0 | 1.21 | 10.9 | 2 |
| 41 | Nick Pivetta | San Diego Padres | 9.0 | 2.0 | 7 | 0 | 7 | 1 | 0.78 | 7.0 | 2 |
| 42 | Aaron Nola | Philadelphia Phillies | 13.1 | 2.06 | 8 | 4 | 10 | 2 | 1.07 | 5.5 | 2 |
| 43 | Sonny Gray | Boston Red Sox | 13.0 | 2.08 | 12 | 5 | 9 | 0 | 1.08 | 8.3 | 2 |
| 44 | Michael King | San Diego Padres | 13.0 | 2.08 | 7 | 3 | 9 | 2 | 0.92 | 4.8 | 2 |
| 45 | Max Fried | New York Yankees | 8.3 | 2.17 | 11 | 3 | 5 | 1 | 0.96 | 11.9 | 2 |
| 46 | Michael McGreevy | St. Louis Cardinals | 12.2 | 2.21 | 10 | 5 | 9 | 0 | 1.15 | 7.4 | 2 |
| 47 | Nick Martinez | Tampa Bay Rays | 12.2 | 2.21 | 7 | 2 | 7 | 1 | 0.74 | 5.2 | 2 |
| 48 | Michael Wacha | Kansas City Royals | 12.0 | 2.25 | 11 | 6 | 9 | 2 | 1.25 | 8.2 | 2 |
| 49 | Luis Severino | Athletics | 8.0 | 2.25 | 11 | 0 | 6 | 2 | 0.75 | 12.4 | 2 |
| 50 | Colin Rea | Chicago Cubs | 12.0 | 2.25 | 9 | 3 | 7 | 1 | 0.83 | 6.8 | 2 |
Hot Relievers (Last 2 Appearances)
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martín Pérez | Atlanta Braves | 8.0 | 0 | 8 | 2 | 1 | 0 | 0.38 | 9.0 | 2 |
| 2 | Hagen Smith | Chicago White Sox | 5.0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.6 | 2 |
| 3 | Garrett Stallings | Milwaukee Brewers | 6.0 | 0 | 6 | 2 | 2 | 0 | 0.67 | 9.0 | 2 |
| 4 | Aaron Civale | Chicago Cubs | 4.0 | 0 | 6 | 2 | 1 | 0 | 0.75 | 13.5 | 2 |
| 5 | Sam Aldegheri | Los Angeles Angels | 6.1 | 0 | 6 | 2 | 5 | 0 | 1.15 | 8.9 | 2 |
| 6 | Brandon Eisert | Pittsburgh Pirates | 2.3 | 0 | 6 | 0 | 1 | 0 | 0.43 | 23.5 | 2 |
| 7 | Chris Murphy | Chicago White Sox | 1.3 | 0 | 5 | 0 | 2 | 0 | 1.54 | 34.6 | 2 |
| 8 | Brendon Little | Toronto Blue Jays | 2.0 | 0 | 5 | 0 | 0 | 0 | 0 | 22.5 | 2 |
| 9 | Chad Patrick | Milwaukee Brewers | 1.2 | 0 | 5 | 0 | 1 | 0 | 0.83 | 37.5 | 2 |
| 10 | Jonathan Hernández | Los Angeles Dodgers | 5.0 | 0 | 5 | 1 | 1 | 0 | 0.4 | 9.0 | 2 |
| 11 | Khristian Curtis | Pittsburgh Pirates | 8.0 | 0 | 5 | 3 | 2 | 0 | 0.62 | 5.6 | 2 |
| 12 | Jeff Hoffman | Minnesota Twins | 1.2 | 0 | 4 | 1 | 0 | 0 | 0.83 | 30.0 | 2 |
| 13 | Griffin Canning | San Diego Padres | 3.2 | 0 | 4 | 2 | 1 | 0 | 0.94 | 11.2 | 2 |
| 14 | Bryse Wilson | Milwaukee Brewers | 4.2 | 0 | 4 | 1 | 3 | 0 | 0.95 | 8.6 | 2 |
| 15 | Reynaldo López | Atlanta Braves | 5.0 | 0 | 4 | 1 | 2 | 0 | 0.6 | 7.2 | 2 |
| 16 | Geoff Hartlieb | Athletics | 4.0 | 0 | 4 | 1 | 2 | 0 | 0.75 | 9.0 | 2 |
| 17 | Cionel Pérez | New York Mets | 3.0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 | 2 |
| 18 | Jack Anderson | Minnesota Twins | 2.0 | 0 | 4 | 0 | 2 | 0 | 1.0 | 18.0 | 2 |
| 19 | Kody Funderburk | Minnesota Twins | 0.4 | 0 | 4 | 1 | 1 | 0 | 5.0 | 90.0 | 2 |
| 20 | Ricky Tiedemann | Toronto Blue Jays | 1.2 | 0 | 4 | 2 | 2 | 0 | 3.33 | 30.0 | 2 |
| 21 | Ray Kerr | Atlanta Braves | 4.1 | 0 | 4 | 0 | 2 | 0 | 0.49 | 8.8 | 2 |
| 22 | Matt Festa | Cleveland Guardians | 3.1 | 0 | 4 | 1 | 2 | 0 | 0.97 | 11.6 | 2 |
| 23 | Adrian Morejon | San Diego Padres | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 | 2 |
| 24 | Garrett Whitlock | Boston Red Sox | 1.2 | 0 | 4 | 0 | 1 | 0 | 0.83 | 30.0 | 2 |
| 25 | Justin Martinez | Arizona Diamondbacks | 2.0 | 0 | 4 | 1 | 0 | 0 | 0.5 | 18.0 | 2 |
| 26 | Louis Varland | Toronto Blue Jays | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 | 2 |
| 27 | Jared Simpson | Washington Nationals | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | 2 |
| 28 | Mason Miller | San Diego Padres | 2.0 | 0 | 4 | 2 | 1 | 0 | 1.5 | 18.0 | 2 |
| 29 | Anthony Bender | Miami Marlins | 2.2 | 0 | 4 | 0 | 2 | 0 | 0.91 | 16.4 | 2 |
| 30 | Craig Yoho | Cleveland Guardians | 2.2 | 0 | 4 | 1 | 0 | 0 | 0.45 | 16.4 | 2 |
| 31 | Gordon Graceffo | St. Louis Cardinals | 2.2 | 0 | 4 | 1 | 0 | 0 | 0.45 | 16.4 | 2 |
| 32 | Zach McCambley | Cincinnati Reds | 2.1 | 0 | 4 | 1 | 2 | 0 | 1.43 | 17.1 | 2 |
| 33 | Orlando Ribalta | Washington Nationals | 2.0 | 0 | 4 | 0 | 1 | 0 | 0.5 | 18.0 | 2 |
| 34 | Spencer Miles | Toronto Blue Jays | 3.1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.6 | 2 |
| 35 | Bradgley Rodriguez | San Diego Padres | 2.0 | 0 | 4 | 0 | 1 | 0 | 0.5 | 18.0 | 2 |
| 36 | Wandy Peralta | San Diego Padres | 3.1 | 0 | 3 | 0 | 1 | 0 | 0.32 | 8.7 | 2 |
| 37 | Mark Leiter Jr. | Athletics | 2.0 | 0 | 3 | 1 | 1 | 0 | 1.0 | 13.5 | 2 |
| 38 | Kyle Hurt | Los Angeles Dodgers | 1.2 | 0 | 3 | 0 | 1 | 0 | 0.83 | 22.5 | 2 |
| 39 | Kenley Jansen | Detroit Tigers | 1.1 | 0 | 3 | 0 | 0 | 0 | 0 | 24.5 | 2 |
| 40 | Aroldis Chapman | Boston Red Sox | 2.0 | 0 | 3 | 3 | 0 | 0 | 1.5 | 13.5 | 2 |
| 41 | Michael Rucker | Seattle Mariners | 2.0 | 0 | 3 | 0 | 1 | 0 | 0.5 | 13.5 | 2 |
| 42 | Jovani Moran | Boston Red Sox | 2.1 | 0 | 3 | 2 | 0 | 0 | 0.95 | 12.9 | 2 |
| 43 | Tyler Wells | Tampa Bay Rays | 2.0 | 0 | 3 | 1 | 1 | 0 | 1.0 | 13.5 | 2 |
| 44 | Tim Herrin | Cleveland Guardians | 1.3 | 0 | 3 | 0 | 1 | 0 | 0.77 | 20.8 | 2 |
| 45 | Miguel Ullola | Houston Astros | 2.0 | 0 | 3 | 0 | 1 | 0 | 0.5 | 13.5 | 2 |
| 46 | Drew Sommers | Detroit Tigers | 2.1 | 0 | 3 | 0 | 3 | 0 | 1.43 | 12.9 | 2 |
| 47 | Grant Wolfram | Baltimore Orioles | 2.1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.9 | 2 |
| 48 | Daniel Espino | Cleveland Guardians | 2.0 | 0 | 3 | 0 | 3 | 0 | 1.5 | 13.5 | 2 |
| 49 | Brandyn Garcia | Arizona Diamondbacks | 2.0 | 0 | 3 | 0 | 1 | 0 | 0.5 | 13.5 | 2 |
| 50 | Luis Medina | Athletics | 1.2 | 0 | 3 | 1 | 0 | 0 | 0.83 | 22.5 | 2 |
Browse by Team
Click a team to view its full active-pitcher roster and stats.
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
Select a starter or reliever above to view their full season profile.